Typical price: £200
What is it: Low-price, 24-inch, 1080p monitor
What we think: Offers great performance and good value for money, but you won't get many ergonomic features
Dell S2409W Full Specification
General
| Display type | Flat panel |
|---|---|
| Display technology | LCD - TFT active matrix |
| Display size (diagonal) | 24 in. |
| Viewable size (diagonal) | 24 in. |
| Size (W x H x D) | 577x417x224 mm |
| Weight | 8.1 kg |
| Available colours | Black |
| Included cables | 1x VGA |
Image
| Aspect ratio | 16:9 |
|---|---|
| Max resolution | 1920 x 1080 pixels |
| Dot pitch | 0.276 mm |
| Image brightness | 300 cd/m2 |
| Contrast ratio | 1000:1 |
Power
| Power consumption (in operation) | 45 W |
|---|
Tell us what you think
Do you own this product? Want to share your experiences with other CNET UK users?
Write your own review of the Dell S2409W
Can't find the product you're looking for? Want to suggest a product for review?



