Typical price: £600
What is it: 24-inch widescreen LCD
What we think: Great LCD, but Dell has a similar one with more features
HP LP2465 Full Specification
General
| Display type | Flat panel |
|---|---|
| Display technology | TFT (active matrix) |
| Display size (diagonal) | 24 in. |
| On-screen controls | Size and positioning, contrast, brightness, clock, clock phase, selectable colour temperature, serial number, input selection, factory reset, individual colour contrast, full-screen resolution |
| Other features | Anti-glare & anti-static coating, VESA mounting arm/wall connector, landscape/portrait pivot |
| Size (W x H x D) | 554x371x232 mm |
| Weight | 10.7 kg |
| Included cables | DVI, DVI-VGA |
| Included accessories | 1x upstream, 4x downstream USB connectors |
Image
| Max resolution | 1920 x 1200 pixels |
|---|---|
| Image brightness | 500 cd/m2 |
| Contrast ratio | 1000:1 |
| Refresh rate | 6 |
Video input
| Digital video input format | DVI-I |
|---|
Power
| Power consumption (in operation) | 75 W |
|---|---|
| Power consumption (standby) | 2 W |
System requirements
| Compatibility | PC, Mac |
|---|
Tell us what you think
Do you own this product? Want to share your experiences with other CNET UK users?
Write your own review of the HP LP2465
Can't find the product you're looking for? Want to suggest a product for review?




