Typical price: £820
What is it: 24-inch widescreen LCD monitor
What we think: Delivers excellent image quality and a tonne of connectivity options at a great price
Dell UltraSharp 2407WFP Full Specification
General
| Display type | Flat panel |
|---|---|
| Display technology | Colour TFT |
| Display size (diagonal) | 24 in. |
| Other features | Landscape and portrait modes, PIP (Picture in Picture), PBP (Picture By Picture), DCDi by Faroudja (Directional Correlational Deinterlacing) Processing, ACM (Active Colour Management), ACC (Adaptive Colour and Contrast) |
| Size (W x H x D) | 585x560x195 mm |
| Weight | 8.3 kg |
Image
| Aspect ratio | 16:9 |
|---|---|
| Max resolution | 1920 x 1200 pixels |
| Image brightness | 450 cd/m2 |
| Contrast ratio | 1000:1 |
| Refresh rate | 6 |
Video input
| Digital video input format | DVI-D (HDCP) |
|---|---|
| Analogue video input format | VGA |
| TV tuner | No |
System requirements
| Compatibility | PC, Mac |
|---|
Tell us what you think
Do you own this product? Want to share your experiences with other CNET UK users?
Write your own review of the Dell UltraSharp 2407WFP
Can't find the product you're looking for? Want to suggest a product for review?



