Price range: £399.99
Find BlackBerry Bold 9000 deals
What is it: Feature-packed smartphone with a very sharp screen
What we think: It's RIM's answer to the Nokia E71 and definitely worth checking out
BlackBerry Bold 9000 Full Specification
General
| Form factor | Candy-bar |
|---|---|
| Size (W x H x D) | 66 x 114 x 15 mm |
| Weight | 136 g |
| Battery type | Li-ion |
| Talk time (mfr) | 240 min |
| Standby time (mfr) | 240 hours |
| GSM frequencies | 850, 900, 1800, 1900 |
| GPRS | Yes |
| 3G | Yes |
| HDSPA | Yes |
| Available colours | Black |
Phone
| Ringtones | Polyphonic, Real music |
|---|---|
| Calendar | Yes |
| Alarm clock | Yes |
| Speakerphone | Yes |
| Voice dialling | Yes |
| Voice recording | Yes |
Display
| Main screen (W x H) | 56 x 38 mm |
|---|---|
| Resolution | 480x320 pixels |
| Colour depth | 18 bits (262,144 colours) |
Camera
| Camera resolution | 2 megapixels |
|---|---|
| LED photo light | Yes |
| Flash | No |
| Video recording | Yes |
Music/radio
| Music playback | Yes |
|---|---|
| Supported formats | 3GP; MP3; WMA9; WMA9 Pro; WMA 10; AMR-NB; AAC; AAC+; eAAC+ |
| Headphone socket | 3.5mm |
Messaging and data
| Short Messaging Service (SMS) | Yes |
|---|---|
| Multimedia Messaging Service (MMS) | Yes |
| Internet browser | Yes |
| WAP protocol supported | 2.0 |
| E-mail client | Yes |
| Java | Yes |
Memory
| On-board memory | 1 MB |
|---|---|
| Memory card type | microSD |
| Memory expansion | Yes |
Connectivity
| Bluetooth | Yes |
|---|---|
| WiFi | Yes |
| USB | Yes |
| GPS receiver | Yes |
Tell us what you think
Do you own this product? Want to share your experiences with other CNET UK users?
Write your own review of the BlackBerry Bold 9000
Can't find the product you're looking for? Want to suggest a product for review?





