Typical price: £150
What is it: Combined mobile phone, HSDPA modem, MP3 player and USB storage device
What we think: An interesting device, which may appeal to those looking to add HSDPA functionality to their laptop, but hard to use as a standard phone
Toshiba G450 Full Specification
General
| Form factor | Candy-bar |
|---|---|
| Size (W x H x D) | 36 x 98 x 16 mm |
| Weight | 57 g |
| Battery type | Li-ion |
| Talk time (mfr) | 140 min |
| Standby time (mfr) | 200 hours |
| GSM frequencies | 900, 1800, 1900 |
| GPRS | Yes |
| 3G | Yes |
| HDSPA | Yes |
| Included accessories | USB lead, stereo headset |
| Available colours | Black, White, Red |
Phone
| Ringtones | Monophonic, Polyphonic, Real music |
|---|---|
| Vibrating alert | Yes |
| Calendar | No |
| Alarm clock | Yes |
| Speakerphone | No |
| Voice dialling | No |
| Voice recording | No |
Display
| Main screen (W x H) | 20 x 10 mm |
|---|---|
| Resolution | 96x39 pixels |
Music/radio
| Music playback | Yes |
|---|---|
| Supported formats | MP3, AAC, AAC+, e-ACC+ |
| FM radio | No |
Messaging and data
| Short Messaging Service (SMS) | Yes |
|---|---|
| Multimedia Messaging Service (MMS) | No |
| Internet browser | No |
| E-mail client | No |
Memory
| On-board memory | 160 MB |
|---|---|
| Memory expansion | No |
Connectivity
| Infrared | No |
|---|---|
| Bluetooth | No |
| USB | Yes |
| GPS receiver | No |
Tell us what you think
Do you own this product? Want to share your experiences with other CNET UK users?
Write your own review of the Toshiba G450
Can't find the product you're looking for? Want to suggest a product for review?



