Price range: £172.89 - £183.50
Compare prices from 4 retailers
What is it: Email-centric smart phone with a Qwerty keypad
What we think: We can see what Palm is aiming for here, but we think it needs better features to succeed
Palm Centro Full Specification
General
| Form factor | Candy-bar |
|---|---|
| Size (W x H x D) | 54 x 107 x 19 mm |
| Battery type | Li-ion |
| Talk time (mfr) | 240 min |
| Standby time (mfr) | 300 hours |
| GSM frequencies | 850, 900, 1800, 1900 |
| GPRS | Yes |
| 3G | No |
| Available colours | Black |
Phone
| Ringtones | Polyphonic, Real music |
|---|---|
| Vibrating alert | Yes |
| Calendar | Yes |
| Alarm clock | Yes |
| Speakerphone | Yes |
| Voice recording | Yes |
Display
| Main screen (W x H) | 40 x 40 mm |
|---|---|
| Resolution | 320x320 pixels |
| Colour depth | 16 bits (65,536 colours) |
Camera
| Camera resolution | 1.3 megapixels |
|---|---|
| LED photo light | No |
| Flash | No |
| Video recording | Yes |
Music/radio
| Music playback | Yes |
|---|---|
| FM radio | No |
| Headphone socket | 2.5mm |
Messaging and data
| Short Messaging Service (SMS) | Yes |
|---|---|
| Multimedia Messaging Service (MMS) | Yes |
| Internet browser | Yes |
| WAP protocol supported | 2.0 |
| E-mail client | Yes |
Memory
| On-board memory | 64 MB |
|---|---|
| Memory card type | microSD |
| Memory expansion | Yes |
Connectivity
| Infrared | Yes |
|---|---|
| Bluetooth | Yes |
| WiFi | No |
| USB | Yes |
| GPS receiver | No |
Tell us what you think
Do you own this product? Want to share your experiences with other CNET UK users?
Write your own review of the Palm Centro
Can't find the product you're looking for? Want to suggest a product for review?




