Typical price: £25
What is it: Simple, budget pay as you go handset
What we think: The 2310 may be low cost, but its features are too limited for our liking
Nokia 2310 Full Specification
General
| Form factor | Candy-bar |
|---|---|
| Size (W x H x D) | 105 x 44 x 19 mm |
| Weight | 85 g |
| Battery type | Li-ion |
| Talk time (mfr) | 300 min |
| Standby time (mfr) | 400 hours |
| GSM frequencies | 900, 1800 |
| GPRS | No |
| 3G | No |
| Included accessories | Charger, Stereo headset |
Phone
| Ringtones | Monophonic, Polyphonic |
|---|---|
| Vibrating alert | Yes |
| Built-in phonebook | 200 |
| Calendar | Yes |
| Alarm clock | Yes |
| Speakerphone | Yes |
| Voice dialling | No |
| Voice recording | No |
Display
| Main screen (W x H) | 27 x 21 mm |
|---|---|
| Resolution | 96x68 pixels |
| Colour depth | 16 bits (65,536 colours) |
Music/radio
| FM radio | Yes |
|---|---|
| Headphone socket | Proprietary |
Messaging and data
| Short Messaging Service (SMS) | Yes |
|---|---|
| Multimedia Messaging Service (MMS) | Yes |
| Internet browser | No |
| E-mail client | No |
| Java | No |
Memory
| On-board memory | 4 MB |
|---|
Connectivity
| Infrared | No |
|---|---|
| Bluetooth | No |
| USB | No |
| GPS receiver | No |
Tell us what you think
Do you own this product? Want to share your experiences with other CNET UK users?
Write your own review of the Nokia 2310
Can't find the product you're looking for? Want to suggest a product for review?



