Typical price: £380
What is it: DVD recorder with integrated 160GB hard drive and Freeview tuner
What we think: The versatility of disc and hard drive recording in the convenience of a single system -- it performs excellently too
Panasonic DMR-EX75 Full Specification
General
| Product type | DVD/hard drive recorder |
|---|---|
| Dimensions (W x H x D) | 430 x 58 x 329 mm |
| Weight | 4.3 kg |
| Included cables | AC mains lead; AV cable; 3x RF coaxial cables |
| Included accessories | Remote control; 2x AA batteries |
DVD player/recorder
| DVD type | DVD recorder |
|---|---|
| Playable media | DVD-A, MP3, JPEG, CD-R, CD-RW, DVD+R, DVD+RW, DVD-R, DVD-RW, DVD-RAM |
| Recordable media | DVD+R, DVD+RW, DVD+R DL, DVD-R, DVD-RW, DVD-RAM |
| Recording quality modes | 5 |
| Resume (no of discs) | 1 |
| Play list editing | Yes |
| Timeslip function | Yes |
Hard drive recorder
| Hard drive size | 160 GB |
|---|---|
| Freeview tuners | 2 |
| Recording quality modes | XP, SP, LP, EP |
Audio system
| Digital audio format | Dolby Digital/DTS |
|---|---|
| On-board decoding | No |
| Built-in decoders | No |
| Surround sound effects | No |
Connections
| Composite | 2 inputs, 1 output |
|---|---|
| S-video | 2 inputs, 1 output |
| RGB Scart | 1 input, 1 output |
| Component | Yes |
| DVI | No |
| HDMI | Yes |
| Stereo audio | 2 inputs, 1 output |
| Optical audio | 1 output |
| i.Link/Firewire | Yes |
| Aerial | 1 input, 1 output |
| RS-232 (serial) | No |
| Speaker outputs | No |
Tell us what you think
Do you own this product? Want to share your experiences with other CNET.co.uk users?
Write your own review of the Panasonic DMR-EX75
Can't find the product you're looking for? Want to suggest a product for review?

Special Offers from our Sponsors
