Typical price: £240
What is it: Freeview PVR with twin tuners and an 80GB hard drive
What we think: The most expensive Freeview PVR on the market, but undoubtedly the best
Panasonic TUCTH100 Full Specification
General
| Product type | Hard drive recorder |
|---|---|
| Dimensions (W x H x D) | 65 x 350 x 253 mm |
| Weight | 2.62 kg |
| Colour | Silver |
| Included cables | RGB Scart Cable |
| Included accessories | Manual, Remote Control, Batteries |
DVD player/recorder
| Recording quality modes | 1 |
|---|---|
| Play list editing | Yes |
| Timeslip function | Yes |
Hard drive recorder
| Hard drive size | 80 GB |
|---|---|
| Freeview tuners | 2 |
| Recording quality modes | 1 |
| Play list editing | Yes |
Connections
| Composite | 1 input |
|---|---|
| S-video | 1 input |
| Scart | 1 input |
| RGB Scart | 1 input |
| Component | No |
| DVI | No |
| HDMI | No |
| Stereo audio | 1 output |
| Optical audio | 1 output |
| i.Link/Firewire | No |
| Aerial | 1 input, 1 output |
Tell us what you think
Do you own this product? Want to share your experiences with other CNET UK users?
Write your own review of the Panasonic TUCTH100
Can't find the product you're looking for? Want to suggest a product for review?



