Typical price: £90
What is it: Pocket DAB and FM radio
What we think: A great-looking radio with good sound, but battery life could be better
Philips DA1000 Full Specification
General
| Product type | Pocket radio |
|---|---|
| Weight | 92.4 g |
| Dimensions (W x H x D) | 60 x 111.2 x 21 mm |
| Aerial | Headphones |
| Available body colours | Grey |
| Included accessories | Headphones, rechargeable batteries |
Audio features
| Sound output mode | Stereo |
|---|---|
| Output options | Headphones |
| DAB frequency range | Band III |
| DAB presets | 10 |
| FM tuner | Yes |
| FM presets | 10 |
| Equalizer | 6 |
| Inputs | No |
| Outputs | Headphones |
Display
| Display type | LCD |
|---|---|
| Display size (W x H) | 40 x 16 mm |
| Backlight | Yes |
| Information displayed | Volume, battery life, time, equaliser settings, signal, station name and info (scrolling text, station info, signal strength) |
Other features
| Clock | Yes |
|---|---|
| Sleep/wake timer | No |
| Alarm | No |
Power/Battery
| Power source(s) | Mains, Battery |
|---|---|
| AC adapter | Yes |
| Battery type/number | AA x 2 |
| Mfr estimated battery life | 10 hours |
Tell us what you think
Do you own this product? Want to share your experiences with other CNET UK users?
Write your own review of the Philips DA1000
Can't find the product you're looking for? Want to suggest a product for review?



