Typical price: £230
What is it: 9-megapixel, 15x superzoom
What we think: The H50 gets everything right -- except the memory format
Sony Cyber-shot DSC-H50 Full Specification
General
| Form factor | Superzoom |
|---|---|
| Size (W x H x D) | 116 x 81 x 86 mm |
| Weight | 547 g |
| Battery type | Lithium-Ion (NP-BG1) & charger |
Main Features
| Sensor resolution | 9.1 megapixels |
|---|---|
| Optical sensor type | CCD |
| Effective sensor resolution | 9 pixels |
| Gross sensor resolution | 10 pixels |
| Optical sensor size | 1/2.3 in. |
| Light sensitivity | ISO 80, 100, 200, 400, 800, 1600, 3200 |
| Digital zoom | 30 x |
| Max shutter speed | 1/4 s |
| Min shutter speed | 1/4000 s |
| Continuous shooting speed | 1.6 fps |
| Exposure metering | Multi-Pattern, Centre-weighted, Spot |
| Exposure compensation | ±2 EV in 1/3 EV steps |
| White balance presets | 7 positions plus manual |
Lens Systems
| Auto focus | TTL autofocus (9-point) |
|---|---|
| Equivalent 35mm focal length | 31-465 mm |
| Interchangeable lens | No |
| Focus adjustment | Automatic, Manual |
| Min focus range | 50 mm |
| Lens aperture | F/2.7-4.5 |
| Optical zoom | 15 x |
Camera Flash
| Flash type | Pop-up |
|---|---|
| External flash terminal | None |
| Flash modes | Slow Sync, Front Curtain, Rear Curtain |
| Red-eye reduction | Yes |
Viewfinder / Display
| Viewfinder type | Electronic |
|---|---|
| Display mounting | Tilt and swivel |
| Display size | 76 mm |
| Display resolution | 230,000 pixels |
Memory / Storage
| Built-in memory | 15 MB |
|---|---|
| Expansion slots | Memory Stick Duo / Pro Duo, Internal |
Additional Features
| Self timer | Yes |
|---|---|
| Self timer delay | 2 or 10 sec |
| Remote control | Yes |
| Microphone | Yes |
Tell us what you think
Do you own this product? Want to share your experiences with other CNET UK users?
Write your own review of the Sony Cyber-shot DSC-H50
Can't find the product you're looking for? Want to suggest a product for review?



