Oct 08
Price range: £192.71
What is it: Feature-rich 10-megapixel compact camera
What we think: Great lens, features and touchscreen: Panasonic does it again
Panasonic Lumix DMC-FX500 Full Specification
General
| Form factor | Compact |
|---|---|
| Size (W x H x D) | 95 x 57 x 23 mm |
| Weight | 175 g |
| Body material | Aluminium, plastic |
| Battery type | Lithium-ion rechargeable |
Main Features
| Sensor resolution | 10.1 megapixels |
|---|---|
| Optical sensor type | CCD |
| Effective sensor resolution | 10 pixels |
| Gross sensor resolution | 11 pixels |
| Optical sensor size | 1/2.33 in. |
| Light sensitivity | ISO 100, 200, 400, 800, 1600, 6400 (Hi Auto) |
| Digital zoom | 4 x |
| Max shutter speed | 1/2000 s |
| Min shutter speed | 60 s |
| Exposure compensation | ±2 EV in 1/3 EV steps |
| Still image format | JPEG (EXIF 2.2) |
| Digital video format | 1280x720, 30 fps, 848x480, 30 fps, 640x480, 30 fps, 320 x 240, 30 fps |
Lens Systems
| Lens type | Zoom |
|---|---|
| Focal length | 4.4-22 mm |
| Equivalent 35mm focal length | 25-125 mm |
| Interchangeable lens | No |
| Focus adjustment | Automatic, Manual |
| Lens aperture | F/2.8-5.9 |
| Optical zoom | 5 x |
| Zoom adjustment | Motorised |
Camera Flash
| Flash type | Built-in |
|---|---|
| External flash terminal | None |
| Flash modes | Slow Sync |
| Red-eye reduction | Yes |
Viewfinder / Display
| Viewfinder type | None |
|---|---|
| Display mounting | Fixed |
| Display size | 76 mm |
| Display resolution | 230,000 pixels |
Memory / Storage
| Built-in memory | 50 MB |
|---|---|
| Expansion slots | SD/MMC/SDHC card |
Additional Features
| Self timer | Yes |
|---|---|
| Self timer delay | 2 or 10 sec |
| Remote control | No |
| Microphone | Yes |
Tell us what you think
Do you own this product? Want to share your experiences with other CNET UK users?
Write your own review of the Panasonic Lumix DMC-FX500
Can't find the product you're looking for? Want to suggest a product for review?






