Typical price: £200
What is it: Wide-angle 10-megapixel compact camera
What we think: A wide-angle point-and-shoot triumph
Panasonic Lumix DMC-FX35 Full Specification
General
| Form factor | Compact |
|---|---|
| Size (W x H x D) | 95 x 52 x 22 mm |
| Weight | 146 g |
| Battery type | Li-ion Battery Pack (3.6V, 1000mAh) |
| Batteries included | 1 |
Main Features
| Sensor resolution | 10.1 megapixels |
|---|---|
| Gross sensor resolution | 11 pixels |
| Optical sensor size | 1/2.33 in. |
| Light sensitivity | ISO Auto, 100, 200, 400, 800, 1600, High Sensitivity Mode 1600 - 6400 |
| Digital zoom | 4 x |
| Shooting programs | Portrait, Soft Skin, Scenery, Sports, Night Portrait, Night Scenery, Self-Portrait, Food, Party, Candle Light, Baby1, Baby2, Pet, Sunset, High sensitivity, Hi-Speed Burst, Starry Sky, Fireworks, Beach, Snow, Aerial photo, Underwater |
| Max shutter speed | 1/2000 s |
| Min shutter speed | 60 s |
| Continuous shooting speed | 2.5 fps |
| Exposure compensation | ±2 EV in 1/3 EV steps |
| White balance presets | Auto, Daylight, Cloudy, Shade, Halogen, White Set, White Balance Adjustment (±10steps, except for auto set) |
| Still image format | JPEG(Design rule for Camera File system, based on Exif 2.21 standard), DPOF corresponding / image with audio: JPEG (Design rule for Camera File system, based on Exif 2.21 standard)+ QuickTime 4:3 Aspect Ratio: 3648 x 2736 pixels, 3072 x 2304 pixels, 2560 x 1920 pixels, 2048 x 1536 pixels, 1600 x 1200 pixels, 640 x 480 pixels / 3:2 Aspect Ratio: 3648 x 2432 pixels, 3072 x 2048 pixels, 2560 x 1712 pixels, 2048 x 1360 pixels / 16:9 Aspect Ratio: 3648 x 2056, 3072 x 1728 pixels, 2560 x 1440 pixels,1920 x 1080 pixels |
| Digital video format | QuickTime Motion JPEG 4:3 Aspect Ratio: 640 x 480 pixels, 320 x 240 pixels 30 fps, 10 fps / 16:9 Aspect Ratio: 848 x 480 pixels 30 fps, 10 fps / HD(16:9 Aspect Ratio): 1280x720 30fps, 15fps |
Lens Systems
| Auto focus | Normal, Macro, Quick AF |
|---|---|
| Lens type | Zoom |
| Equivalent 35mm focal length | 25-100 mm |
| Focus adjustment | Automatic |
| Focus zones | 9 |
| Min focus range | 50 mm |
| Lens aperture | F/3.3-8 |
| Optical zoom | 4 x |
Camera Flash
| Flash type | Built-in |
|---|---|
| External flash terminal | None |
| Flash modes | Slow Sync |
| Red-eye reduction | Yes |
Viewfinder / Display
| Viewfinder type | None |
|---|---|
| Display type | TFT LCD Display |
| Display mounting | Fixed |
| Display size | 64 mm |
| Display resolution | 230,000 pixels |
Memory / Storage
| Built-in memory | 50 MB |
|---|---|
| Expansion slots | SD Memory Card, SDHC Memory Card, MultiMediaCard |
Additional Features
| Self timer | Yes |
|---|---|
| Self timer delay | 2 sec, 10 sec |
| Remote control | No |
| Microphone | Yes |
Tell us what you think
Do you own this product? Want to share your experiences with other CNET UK users?
Write your own review of the Panasonic Lumix DMC-FX35
Can't find the product you're looking for? Want to suggest a product for review?



