Price range: £152.98 - £262.17
What is it: Compact 8-megapixel 10x superzoom camera
What we think: The user-friendliness of a compact and the power of a superzoom in one excellent package
Panasonic Lumix DMC-TZ4 Full Specification
General
| Form factor | Superzoom |
|---|---|
| Size (W x H x D) | 103 x 59 x 36 mm |
| Weight | 234 g |
| Battery type | Li-ion Battery Pack (3.7V, 1000mAh) |
Main Features
| Optical sensor type | CCD |
|---|---|
| Effective sensor resolution | 8 pixels |
| Gross sensor resolution | 8 pixels |
| Optical sensor size | 1/2.5 in. |
| Light sensitivity | ISO 100, 200, 400, 800, 1600, High Sensitivity Mode: Auto 1600 - 6400 |
| Digital zoom | 4 x |
| Max shutter speed | 1/2000 s |
| Min shutter speed | 8 s |
| Exposure metering | Face, 1-point, 1-point high speed, 3-point high speed, 9-point, Spot |
| Exposure modes | Portrait, Soft Ski, Scenery, Sports, Night Portrait, Night Scenery, Self-Portrait, Food, Party, Candle Light, Baby 1, Baby 2, Pet, Sunset, High sensitivity, Hi-Speed Burst, Starry Sky, Fireworks, Beach, Snow, Aerial photo, Underwater |
| Exposure compensation | 1/3 EV step, ±2 EV |
| Auto exposure bracketing | ±1/3 EV ~1EV step, 3 frames |
| White balance presets | Daylight, Cloudy, Shade, Halogen, White Set, White Balance Adjustment (±10steps, except for auto set) |
| Still image format | JPEG(Design rule for Camera File system, based on Exif 2.21 standard), DPOF corresponding / image with audio: JPEG (Design rule for Camera File system, based on Exif 2.21 standard)+ QuickTime |
| Digital video format | QuickTime Motion JPEG 4:3 Aspect Ratio: 640 x 480 pixels, 320 x 240 pixels 30 fps, 10 fps / "16:9 Aspect Ratio: 848 x 480 pixels 30 fps, 10 fps HD 16:9 Aspect Ratio: 1280x720 30fps, 15fps |
Lens Systems
| Focal length | 4.7-47 mm |
|---|---|
| Equivalent 35mm focal length | 28-280 mm |
| Lens aperture | F/3.3-8 |
| Optical zoom | 10 x |
| Zoom adjustment | Motorised |
Camera Flash
| Flash type | Built-in |
|---|---|
| External flash terminal | None |
| Flash modes | Slow Sync |
| Red-eye reduction | Yes |
| Effective flash range | 0.6-5.3 m |
Viewfinder / Display
| Viewfinder type | None |
|---|---|
| Display mounting | Fixed |
| Display size | 64 mm |
| Display resolution | 230,000 pixels |
Memory / Storage
| Built-in memory | 50 MB |
|---|---|
| Expansion slots | SD Memory Card / SDHC Memory Card / MultiMediaCard |
Additional Features
| Self timer | Yes |
|---|---|
| Self timer delay | 2 sec, 10 sec |
| Remote control | No |
| Microphone | Yes |
Tell us what you think
Do you own this product? Want to share your experiences with other CNET.co.uk users?
Write your own review of the Panasonic Lumix DMC-TZ4
Can't find the product you're looking for? Want to suggest a product for review?

Special Offers from our Sponsors


