Typical price: £170
What is it: Classy 8-megapixel touchscreen snapper
What we think: An instant shutter, enormous touchscreen and respectable pictures in a gorgeous compact
Sony Cyber-shot DSC-T70 Full Specification
General
| Form factor | Compact |
|---|---|
| Size (W x H x D) | 90 x 56 x 21 mm |
| Weight | 128 g |
| Battery type | Lithium N |
| Included accessories | Touchscreen stylus |
Main Features
| Sensor resolution | 8.1 megapixels |
|---|---|
| Optical sensor type | CCD |
| Optical sensor size | 1/2.5 in. |
| Light sensitivity | ISO 80, 100, 200, 400, 800, 1600, 3200 |
| Digital zoom | 6 x |
| Max shutter speed | 1/1000 s |
| Min shutter speed | 1/4 s |
| Exposure compensation | ±2.0EV, 1/3 EV step |
| White balance presets | Auto, Daylight, Cloudy, Fluorescent1, Fluorescent2, Fluorescent3, Incandescent |
Lens Systems
| Focal length | 6.3-19 mm |
|---|---|
| Equivalent 35mm focal length | 38-114 mm |
| Lens aperture | F/3.5-4.3 |
| Optical zoom | 3 x |
| Zoom adjustment | Motorised |
Camera Flash
| Flash type | Built-in |
|---|---|
| Flash modes | Slow Syncro |
| Red-eye reduction | Yes |
| Effective flash range | 0.1-3.0 m |
Viewfinder / Display
| Viewfinder type | None |
|---|---|
| Display type | TFT LCD Screen |
| Display size | 76 mm |
| Display resolution | 230,000 pixels |
Memory / Storage
| Built-in memory | 31 MB |
|---|
Connections
| Type | Memory Stick Duo, Memory Stick PRO Duo. Memory Stick PRO Duo High Speed , Memory Stick PRO-HG Duo (same speed as PRO Duo) |
|---|
Tell us what you think
Do you own this product? Want to share your experiences with other CNET UK users?
Write your own review of the Sony Cyber-shot DSC-T70
Can't find the product you're looking for? Want to suggest a product for review?




