Typical price: £500
What is it: Camcorder-style digital camera with 7-megapixel sensor and 10x optical zoom
What we think: Sure to turn heads, but it's awkward to use, and its still image quality isn't up to scratch
Canon PowerShot TX1 Full Specification
General
| Form factor | Superzoom |
|---|---|
| Size (W x H x D) | 28 x 89 x 58 mm |
| Weight | 221 g |
Main Features
| Sensor resolution | 7.1 megapixels |
|---|---|
| Optical sensor type | CCD |
| Effective sensor resolution | 7,100,000 pixels |
| Gross sensor resolution | 7,400,000 pixels |
| Optical sensor size | 1/25 in. |
| Light sensitivity | ISO 80, 100, 200, 400, 800, 1600 |
| Digital zoom | 4 x |
| Shooting programs | Snow, Beach, Indoor, Foliage, Aquarium, Fireworks, Colour swap, Underwater, Kids & pets, Colour accent, Digital macro, Portrait mode, Stitch assist, Night snapshot |
| Special effects | Sepia, Vivid, Neutral, Vivid Red, Vivid Blue, Vivid Green, Black & White, Custom Effect, Positive Film, Darker Skin Tone, Lighter Skin Tone |
| Max shutter speed | 1/2500 s |
| Min shutter speed | 15 s |
| Continuous shooting speed | 2.2 fps |
| Exposure metering | Spot, Evaluative, Centre-weighted |
| Exposure modes | Manual, Program, Automatic |
| Exposure compensation | ±2 EV range, in 1/3 EV steps |
| White balance | Custom, Presets, Automatic |
| White balance presets | Cloudy, Daylight, Fluorescent, Tungsten light, Fluorescent light (daylight) |
| Still image format | JPEG |
| Digital video format | AVI |
Lens Systems
| Auto focus | TTL contrast detection |
|---|---|
| Lens type | Zoom |
| Focal length | 6.5-65 mm |
| Equivalent 35mm focal length | 39-390 mm |
| Interchangeable lens | No |
| Focus adjustment | Automatic |
| Min focus range | 500 mm |
| Lens aperture | F/3.5-5.6 |
| Optical zoom | 10 x |
| Zoom adjustment | Motorised |
Camera Flash
| Flash type | Built-in |
|---|---|
| Flash modes | Auto mode, Fill-in mode, Flash OFF mode |
| Red-eye reduction | Yes |
| Effective flash range | 0.3-2.0 m |
| Other features | AE lock, AF lock, FE lock, Blur warning, DPOF support, Direct print, Auto ISO shift, Face detection, Audio recording, Auto power save, Histogram display, PictBridge support, 16:9 widescreen mode, USB 2.0 compatibility, Digital image rotation, Digital tele-converter, Digital noise reduction, In-camera red-eye removal, Display brightness control, Camera orientation detection |
Viewfinder / Display
| Display type | LCD TFT active matrix |
|---|---|
| Display mounting | Tilt and swivel |
| Display size | 46 mm |
| Display resolution | 115 pixels |
Memory / Storage
| Built-in memory | 32 MB |
|---|---|
| Expansion slots | MultiMediaCard, SD Memory Card |
Additional Features
| Self timer | Yes |
|---|---|
| Self timer delay | 2 sec, 10 sec |
Tell us what you think
Do you own this product? Want to share your experiences with other CNET UK users?
Write your own review of the Canon PowerShot TX1
Can't find the product you're looking for? Want to suggest a product for review?



