Typical price: £930
What is it: HD camcorder with 120GB hard drive
What we think: Its video and performance are top-notch, but most folk will be similarly happy with a cheaper camcorder
Sony Handycam HDR-XR500VE Full Specification
General
| Recording media | Hard drive |
|---|---|
| Number of CCDs | 1 |
| Size (W x H x D) | 71x76x137 mm |
| Weight | 510 g |
| Battery type | Li-ion |
| Included cables | AV cable, component video cable, USB cable |
Main Features
| Sensor type | CMOS |
|---|---|
| Gross sensor resolution | 6631000 pixels |
| Effective sensor resolution | 4150000 pixels |
| Min shutter speed | 1/800 s |
| Max shutter speed | 1/8 s |
| Shooting modes | Digital photo mode |
| Shooting programs | Snow, beach, sunset, sunrise, fireworks, landscape, spotlight, portrait mode, twilight mode |
| Digital scene transition | Black fader, white fader |
| Exposure modes | Program, automatic |
| Min illumination | 3 lux |
Lens System
| Focal length | 5.5-66mm |
|---|---|
| Aperture | F/1.8 |
| Focus | Manual, Automatic |
| Optical zoom | 12 x |
| Digital zoom | 150 x |
| Image stabiliser | Optical (SteadyShot) |
Viewfinder / Display
| Viewfinder resolution | 124000 pixels |
|---|---|
| Display type | LCD -- TFT active matrix |
| Display form factor | Rotating |
| Display size | 81 mm |
| Display resolution | 921000 pixels |
Audio Input
| Audio input type | Microphone |
|---|---|
| Microphone type | Built-in |
Still Photography
| Sensor resolution | 6.631 megapixels |
|---|---|
| Maximum image size | 1920x1080 pixels |
Connectivity
| Microphone | Yes |
|---|---|
| Headphone | Yes |
| Composite video/audio | 1 x composite video/audio output |
| S-Video | 1 x S-Video output |
| USB | Yes |
Tell us what you think
Do you own this product? Want to share your experiences with other CNET UK users?
Write your own review of the Sony Handycam HDR-XR500VE
Can't find the product you're looking for? Want to suggest a product for review?




