Typical price: £270
What is it: Standard-def camcorder with 70x zoom lens
What we think: Video quality isn't great, but it offers full manual controls, an impressive 70x zoom lens and loads of storage
Panasonic SDR-H80 Full Specification
General
| Recording media | Hard drive |
|---|---|
| Number of CCDs | 1 |
| Size (W x H x D) | 53x66x107 mm |
| Weight | 301 g |
| Battery type | Li-ion |
| Included cables | AV cable, USB cable |
Main Features
| Sensor type | CCD |
|---|---|
| Gross sensor resolution | 800000 pixels |
| Effective sensor resolution | 290000 pixels |
| Min shutter speed | 1/8000 s |
| Max shutter speed | 1/30 s |
| Shooting modes | Digital photo mode |
| Shooting programs | Scenery, low light, spotlight, surf & snow, portrait mode |
| White balance | Custom, presets, automatic |
| White balance presets | Indoor, outdoor |
| Exposure modes | Program, automatic |
| Min illumination | 2 lux |
| Analogue video format | NTSC |
Lens System
| Focal length | 1.5-105mm |
|---|---|
| Aperture | F/1.9 |
| Focus | Manual, Automatic |
| Optical zoom | 70 x |
| Digital zoom | 3500 x |
| Image stabiliser | Optical |
Viewfinder / Display
| Display type | LCD -- TFT active matrix |
|---|---|
| Display form factor | Rotating |
| Display size | 69 mm |
| Display resolution | 230400 pixels |
Audio Input
| Microphone type | Built-in |
|---|---|
| Microphone mode | Stereo |
| Microphone technology | Electret condenser |
Still Photography
| Sensor resolution | 800000 megapixels |
|---|---|
| Maximum image size | 704x480 pixels |
| Recording media | SD card |
Connectivity
| Accessory shoe | No |
|---|---|
| Microphone | Yes |
| Composite video/audio | 1 |
| USB | Yes |
Tell us what you think
Do you own this product? Want to share your experiences with other CNET UK users?
Write your own review of the Panasonic SDR-H80
Can't find the product you're looking for? Want to suggest a product for review?



