Typical price: £230
What is it: Entry-level standard-def camcorder with hard drive
What we think: Boasts a 60x zoom lens and plenty of storage, but video quality could be better
Sony Handycam DCR-SR47 Full Specification
General
| Recording media | Hard drive |
|---|---|
| Number of CCDs | 1 |
| Size (W x H x D) | 61x69x112 mm |
| Weight | 301 g |
| Battery type | Li-ion |
| Included cables | 1x AV cable, 1x USB cable |
Main Features
| Sensor type | CCD |
|---|---|
| Min shutter speed | 1/4000 s |
| Max shutter speed | 1/4 s |
| Shooting programs | Snow, beach, candle, sunset, sunrise, fireworks, landscape, spotlight, sports mode, portrait mode, twilight mode |
| Digital scene transition | Black fader, white fader |
| White balance | Custom, presets, automatic |
| White balance presets | Indoor, outdoor |
| Exposure modes | Program, automatic |
| Min illumination | 6 lux |
| Analogue video format | NTSC |
Lens System
| Focal length | 1.8-108mm |
|---|---|
| Aperture | F/1.8 |
| Focus | Manual, Automatic |
| Optical zoom | 60 x |
| Digital zoom | 2000 x |
Viewfinder / Display
| Display type | LCD display - TFT active matrix |
|---|---|
| Display form factor | Rotating |
| Display size | 69 mm |
| Display resolution | 123000 pixels |
Audio Input
| Audio input type | Microphone |
|---|---|
| Microphone type | Built-in |
Connectivity
| Microphone | Yes |
|---|---|
| Composite video/audio | 1 x composite video/audio output |
| S-Video | 1 x S-Video output |
| USB | Yes |
Tell us what you think
Do you own this product? Want to share your experiences with other CNET UK users?
Write your own review of the Sony Handycam DCR-SR47
Can't find the product you're looking for? Want to suggest a product for review?




