Typical price: £220
What is it: Hi-def camcorder with 10-megapixel photo capability
What we think: Pocket-friendly and easy to use, but its performance is way off target
Sanyo Xacti VPC-CG10 Full Specification
General
| Recording media | Flash Memory |
|---|---|
| Number of CCDs | 1 |
| Size (W x H x D) | 72x113x38 mm |
| Weight | 190 g |
| Body material | Plastic |
| Battery type | Li-ion |
| Included cables | USB, composite video |
| Included accessories | Lens cover, battery charger |
Main Features
| Sensor type | CMOS |
|---|---|
| Gross sensor resolution | 10 pixels |
| Min shutter speed | 1/500 (still), 1/10,000 (video) s |
| Max shutter speed | 1/2 (still), 1/30 (video) s |
| Shooting modes | Photo, HD video, SD video |
| Shooting programs | Auto, sports, portrait, landscape, night portrait, snow & beach, fireworks, lamp |
| White balance | Auto, manual, presets |
| White balance presets | Sunny, cloudy, flourescent, incandescent |
| Exposure modes | Program, shutter, aperture, manual |
| Analogue video format | NTSC, PAL |
Lens System
| Focal length | 6.8-34mm |
|---|---|
| Equivalent 35mm focal length | 38-190mm |
| Aperture | F/3.5 |
| Focus | Manual, Automatic |
| Optical zoom | 5 x |
| Digital zoom | 60 x |
| Image stabiliser | Electronic |
Viewfinder / Display
| Display type | Colour TFT LCD |
|---|---|
| Display form factor | Folding |
| Display size | 76 mm |
| Display resolution | 230000 pixels |
Audio Input
| Microphone type | Built-in |
|---|---|
| Microphone mode | Stereo |
Still Photography
| Sensor resolution | 10 megapixels |
|---|---|
| Maximum image size | 1280x720 pixels |
Connectivity
| Accessory shoe | No |
|---|---|
| Microphone | No |
| Headphone | No |
| Firewire | No |
| USB | Yes |
| LANC | No |
Tell us what you think
Do you own this product? Want to share your experiences with other CNET UK users?
Write your own review of the Sanyo Xacti VPC-CG10
Can't find the product you're looking for? Want to suggest a product for review?



