Price range: £667.98
Compare prices from 8 retailers
What is it: High-definition camcorder that records to SD cards
What we think: Let down by its lack of an electronic viewfinder, but a great camcorder nevertheless
Canon Legria HF S100 Full Specification
General
| Size (W x H x D) | 71x69x137 mm |
|---|---|
| Weight | 451 g |
| Battery type | Li-ion |
| Included cables | 1x component video, 1x AV, 1x USB |
| Included accessories | Battery pack, compact power adaptor, wireless controller, component cable, stereo video cable, USB cable, wrist strap |
Main Features
| Sensor type | CMOS |
|---|---|
| Max shutter speed | 1/2000 s |
| Shooting modes | Digital photo mode |
| Shooting programs | Snow, beach, sunset, fireworks, spotlight, night mode, sports mode, portrait mode |
| White balance | Custom, presets, automatic |
| White balance presets | Shade, cloudy, daylight, tungsten light, fluorescent light (cool white), fluorescent light (warm white) |
| Exposure modes | Manual, program, automatic, shutter-priority, aperture-priority |
| Min illumination | 0.3 lux |
Lens System
| Focal length | 6.4-64mm |
|---|---|
| Aperture | F/1.8 |
| Optical zoom | 10 x |
| Digital zoom | 200 x |
| Image stabiliser | Optical (Super Range) |
Viewfinder / Display
| Display type | LCD display -- TFT active matrix |
|---|---|
| Display size | 69 mm |
| Display resolution | 211 pixels |
Still Photography
| Sensor resolution | 8.59 megapixels |
|---|---|
| Recording media | SDHC memory cards |
Connectivity
| Accessory shoe | Yes |
|---|---|
| Microphone | Yes |
Tell us what you think
Do you own this product? Want to share your experiences with other CNET UK users?
Write your own review of the Canon Legria HF S100
Can't find the product you're looking for? Want to suggest a product for review?



