Price range: £843.50
Compare prices from 5 retailers
What is it: Flash-based, high-definition camcorder
What we think: Let down by its lack of an electronic viewfinder, but a great camcorder nevertheless
Canon Legria HF S10 Full Specification
General
| Recording media | Flash Memory |
|---|---|
| Size (W x H x D) | 71x69x137 mm |
| Weight | 451 g |
| Battery type | Li-ion |
| Included cables | 1x component video, 1x AV, 1x USB |
| Included accessories | Battery pack, compact power adaptor, wireless controller, component cable, stereo video cable, USB cable, wrist strap |
Main Features
| Sensor type | CMOS |
|---|---|
| Max shutter speed | 1/2000 s |
| Shooting modes | Digital photo mode |
| Shooting programs | Snow, beach, sunset, fireworks, spotlight, night mode, sports mode, portrait mode |
| White balance | Custom, presets, automatic |
| White balance presets | Shade, cloudy, daylight, tungsten light, fluorescent light (cool white), fluorescent light (warm white) |
| Exposure modes | Manual, program, automatic, shutter-priority, aperture-priority |
| Min illumination | 0.3 lux |
| Analogue video format | NTSC |
Lens System
| Focal length | 6.4-64mm |
|---|---|
| Aperture | F/1.8 |
| Focus | Manual, Automatic |
| Optical zoom | 10 x |
| Digital zoom | 200 x |
| Image stabiliser | Optical (Super Range) |
Viewfinder / Display
| Display type | LCD display -- TFT active matrix |
|---|---|
| Display size | 69 mm |
| Display resolution | 211 pixels |
Still Photography
| Sensor resolution | 8.59 megapixels |
|---|
Connectivity
| Accessory shoe | Yes |
|---|---|
| Microphone | Yes |
Tell us what you think
Do you own this product? Want to share your experiences with other CNET UK users?
Write your own review of the Canon Legria HF S10
Can't find the product you're looking for? Want to suggest a product for review?



