Typical price: £650
What is it: Hybrid 8GB flash memory camcorder
What we think: Sleek styling and great video make this a very attractive option for consumers
Samsung VP-HMX20 Full Specification
General
| Recording media | Flash Memory |
|---|---|
| Size (W x H x D) | 66x67x139 mm |
| Weight | 456 g |
| Battery type | Li-ion |
Main Features
| Sensor type | CMOS |
|---|---|
| Gross sensor resolution | 6400000 pixels |
| Effective sensor resolution | 4000000 pixels |
| Min shutter speed | 1/30 s |
| Max shutter speed | 1/10000 s |
Lens System
| Aperture | - |
|---|---|
| Focus | Automatic |
| Optical zoom | 10 x |
| Digital zoom | 100 x |
Viewfinder / Display
| Display type | Touchscreen |
|---|---|
| Display form factor | Folding |
| Display size | 69 mm |
| Display resolution | 230000 pixels |
Audio Input
| Audio input type | Microphone |
|---|---|
| Microphone type | Built-in |
| Microphone mode | Stereo |
Still Photography
| Recording media | Internal flash memory, SD/SDHC card |
|---|
Connectivity
| Accessory shoe | No |
|---|---|
| Microphone | Yes |
| Headphone | No |
| Audio | Microphone In |
| Composite video | Composite (RCA) Out |
| S-Video | S-Video Out |
| Firewire | No |
| USB | Yes |
| Other | Component Out, HDMI |
Tell us what you think
Do you own this product? Want to share your experiences with other CNET UK users?
Write your own review of the Samsung VP-HMX20
Can't find the product you're looking for? Want to suggest a product for review?





