Price range: £203.03 - £273.00
Compare prices from 2 retailers
What is it: Water and shock-proof standard-definition flash memory camcorder
What we think: It doesn't get much cooler than a waterproof camcorder, but footage is slightly wet
Panasonic SDR-SW20 Full Specification
General
| Recording media | Flash Memory |
|---|---|
| Size (W x H x D) | 34x63x115 mm |
| Weight | 224 g |
| Battery type | Li-ion |
Main Features
| Sensor type | CCD |
|---|---|
| Min shutter speed | 1/25 s |
| Max shutter speed | 1/8000 s |
| Shooting programs | Sports, Portrait, Low Light, Spot Light, Surf & Snow |
| Digital scene transition | Fade In, Out |
| White balance presets | Auto/Indoor/Outdoor/White Set Underwater (with IR Sensor) |
| Min illumination | 6 lux |
Lens System
| Focal length | 2.3-23mm |
|---|---|
| Equivalent 35mm focal length | 44.1-441mm |
| Aperture | F/1.8 |
| Optical zoom | 10 x |
| Digital zoom | 700 x |
| Image stabiliser | E.I.S. (Electronic Image Stabilizer) |
Viewfinder / Display
| Display form factor | Folding |
|---|---|
| Display size | 69 mm |
Audio Input
| Audio input type | Microphone |
|---|---|
| Microphone type | Built-in |
| Microphone mode | Stereo |
Still Photography
| Maximum image size | 640x480 pixels |
|---|---|
| Recording media | SD/SDHC Memory Card |
Connectivity
| Accessory shoe | No |
|---|---|
| Microphone | Yes |
| Headphone | No |
| Firewire | No |
| USB | Yes |
| LANC | No |
Tell us what you think
Do you own this product? Want to share your experiences with other CNET UK users?
Write your own review of the Panasonic SDR-SW20
Can't find the product you're looking for? Want to suggest a product for review?



