Typical price: £600
What is it: Flash-based HD camcorder
What we think: Though it lacks the HF10's internal memory, its price is right
Canon HF100 Full Specification
General
| Recording media | Flash Memory |
|---|---|
| Number of CCDs | 1 |
| Size (W x H x D) | 73x64x129 mm |
| Weight | 380 g |
| Battery type | Li-ion |
| Included cables | Component video cable, USB cable, AV cable |
Main Features
| Sensor type | CMOS |
|---|---|
| Min shutter speed | 1/2 s |
| Max shutter speed | 1/2000 s |
| Shooting modes | Digital photo mode |
| Shooting programs | Sunset, Spotlight, Beach, Portrait mode, Night mode, Sports mode, Snow, Fireworks |
| White balance | Custom, Automatic, Presets |
| White balance presets | Shade, Tungsten light, Fluorescent light (warm white), Cloudy, Fluorescent light (cool white), Daylight |
| Exposure modes | Aperture-priority, Automatic, Program, Shutter-priority |
| Min illumination | 0.2 lux |
Lens System
| Focal length | 4.8-57.6mm |
|---|---|
| Aperture | F/1.8 |
| Focus | Manual, Automatic |
| Optical zoom | 12 x |
| Digital zoom | 200 x |
| Image stabiliser | Optical (SuperRange) |
Viewfinder / Display
| Display type | 2.7 in LCD display |
|---|---|
| Display form factor | Rotating |
| Display size | 69 mm |
| Display resolution | 211000 pixels |
Audio Input
| Audio input type | Microphone |
|---|---|
| Microphone type | Built-in |
| Microphone mode | Stereo |
Connectivity
| Microphone | Yes |
|---|---|
| Headphone | Yes |
| Composite video/audio | Composite video/audio output |
| USB | Yes |
Tell us what you think
Do you own this product? Want to share your experiences with other CNET UK users?
Write your own review of the Canon HF100
Can't find the product you're looking for? Want to suggest a product for review?





