Typical price: £750
What is it: Hard drive-based, high-definition camcorder
What we think: Both its image quality and performance are top notch
Sony Handycam HDR-SR11 Full Specification
General
| Recording media | Hard drive |
|---|---|
| Number of CCDs | 1 |
| Size (W x H x D) | 83x76x138 mm |
| Weight | 560 g |
| Battery type | Li-ion |
| Included cables | USB cable, AV cable |
Main Features
| Sensor type | CMOS |
|---|---|
| Min shutter speed | 1/2 s |
| Max shutter speed | 1/800 s |
| Shooting modes | Digital photo mode |
| Shooting programs | Sunset, Twilight portrait, Twilight mode, Spotlight, Candle, Landscape, Beach, Portrait mode, Sunrise, Snow, Fireworks |
| Digital scene transition | White fader, Black fader |
| White balance | Custom, Automatic, Presets |
| White balance presets | Outdoor, Indoor |
| Exposure modes | Automatic, Program |
| Exposure metering | Matrix, Spot |
Lens System
| Focal length | 4.9-58.8mm |
|---|---|
| Aperture | F/1.8 |
| Focus | Manual, Automatic |
| Optical zoom | 12 x |
| Digital zoom | 150 x |
| Image stabiliser | Optical (Super Steady Shot) |
Viewfinder / Display
| Viewfinder colour support | Colour |
|---|---|
| Display type | LCD |
| Display form factor | Rotating |
| Display size | 81 mm |
| Display resolution | 921600 pixels |
Audio Input
| Audio input type | Microphone |
|---|---|
| Microphone type | Built-in |
| Microphone technology | Electret condenser |
Connectivity
| Composite video/audio | Composite video/audio output |
|---|---|
| S-Video | S-Video output |
| USB | Yes |
Tell us what you think
Do you own this product? Want to share your experiences with other CNET UK users?
Write your own review of the Sony Handycam HDR-SR11
Can't find the product you're looking for? Want to suggest a product for review?





