Typical price: £849
What is it: High-definition 100GB hard drive camcorder
What we think: Simplicity is a virtue in this HD, 100GB camcorder for the masses
Toshiba Gigashot A100F Full Specification
General
| Recording media | Hard drive |
|---|---|
| Size (W x H x D) | 78x79x135 mm |
| Weight | 555 g |
| Battery type | Li-ion |
| Included cables | AC adaptor, USB cable, AV cable, Component cable |
| Included accessories | Remote controller |
Main Features
| Sensor type | CMOS |
|---|---|
| Gross sensor resolution | 1490 pixels |
| Min shutter speed | 1/500 s |
| Max shutter speed | 1/8 s |
| White balance presets | Auto, Sunlight, Cloud, Fluorescent light H, Fluorescent light L, Incandescent lamp |
| Exposure modes | Programmed AE |
| Exposure metering | TTL Zoned Metering, Metering modes: Spot |
Lens System
| Focal length | 4.5-45mm |
|---|---|
| Equivalent 35mm focal length | 35.9-431mm |
| Aperture | F/1.8 |
| Optical zoom | 10 x |
| Image stabiliser | Electronic |
Viewfinder / Display
| Display form factor | Folding |
|---|---|
| Display size | 76 mm |
| Display resolution | 230 pixels |
Audio Input
| Audio input type | Microphone |
|---|---|
| Microphone type | Built-in |
| Microphone mode | Mono |
Still Photography
| Maximum image size | 1920x1080 pixels |
|---|---|
| Recording media | 100GB Hard Disk Drive, SD Memory Card up to 8GB SDHC/SD |
Connectivity
| Accessory shoe | No |
|---|---|
| Microphone | Yes |
| Headphone | No |
| Firewire | No |
| USB | Yes |
Tell us what you think
Do you own this product? Want to share your experiences with other CNET UK users?
Write your own review of the Toshiba Gigashot A100F
Can't find the product you're looking for? Want to suggest a product for review?




