Typical price: £500
What is it: Hard drive-based camcorder with face indexing
What we think: With an annoying touchscreen interface and poor performance, the SR5E is an uninspiring product
Sony Handycam HDR-SR5E Full Specification
General
| Recording media | Hard drive |
|---|---|
| Number of CCDs | 1 |
| Size (W x H x D) | 75x81x135 mm |
| Weight | 460 g |
| Included accessories | Docking station |
Main Features
| Sensor type | CMOS |
|---|---|
| Min shutter speed | 1/2 s |
| Max shutter speed | 1/800 s |
| Shooting modes | Digital photo mode |
| Shooting programs | Sunset, Twilight portrait, Twilight mode, Spotlight, Candle, Landscape, Beach, Portrait mode, Sunrise, Sports lesson, Fireworks |
| Digital scene transition | White fader, Black fader |
| White balance | Automatic, Presets |
| White balance presets | Outdoor, Indoor, Onepush |
| Exposure modes | Automatic, Program |
Lens System
| Focal length | 5.1-51mm |
|---|---|
| Aperture | F/1.8 |
| Focus | Manual, Automatic |
| Optical zoom | 10 x |
| Digital zoom | 80 x |
| Image stabiliser | Electronic (Super Steady Shot) |
Viewfinder / Display
| Viewfinder colour support | Colour |
|---|---|
| Display type | 2.7 in LCD display |
| Display form factor | Rotating |
| Display size | 69 mm |
| Display resolution | 211200 pixels |
Audio Input
| Audio input type | Microphone |
|---|---|
| Microphone type | Built-in |
Connectivity
| Microphone | Yes |
|---|---|
| Headphone | Yes |
| Composite video/audio | Composite video/audio output |
| USB | Yes |
Tell us what you think
Do you own this product? Want to share your experiences with other CNET UK users?
Write your own review of the Sony Handycam HDR-SR5E
Can't find the product you're looking for? Want to suggest a product for review?



