Typical price: £800
What is it: Hard drive camcorder with plenty of manual controls
What we think: Excellent video and performance but the touchscreen interface is annoying
Sony Handycam HDR-SR7E Full Specification
General
| Recording media | Flash Memory |
|---|---|
| Number of CCDs | 1 |
| Size (W x H x D) | 75x81x144 mm |
| Weight | 530 g |
| Included cables | AV cable, USB cable |
Main Features
| Sensor type | CMOS |
|---|---|
| Min shutter speed | 1/2 s |
| Max shutter speed | 1/800 s |
| White balance | Auto, Outdoor, Indoor, Onepush |
| White balance presets | Twilight, Twilight Portrait (Still Image), Candle, Sunrise & Sunset, Fireworks, Landscape, Portrait, Spotlight, Beach, Snow |
| Min illumination | 2 lux |
Lens System
| Focal length | 5.4-54mm |
|---|---|
| Equivalent 35mm focal length | 49-490mm |
| Aperture | F/1.8 |
| Optical zoom | 10 x |
| Digital zoom | 20 x |
Viewfinder / Display
| Display type | LCD display - TFT active matrix |
|---|---|
| Display size | 69 mm |
Audio Input
| Audio input type | Microphone |
|---|---|
| Microphone type | Built-in |
Connectivity
| Microphone | Yes |
|---|---|
| Headphone | Yes |
| Audio | Audio-out |
| Composite video/audio | Composite video/audio output |
| S-Video | S-Video output |
| USB | Yes |
Tell us what you think
Do you own this product? Want to share your experiences with other CNET UK users?
Write your own review of the Sony Handycam HDR-SR7E
Can't find the product you're looking for? Want to suggest a product for review?



