Typical price: £340
What is it: Standard definition camcorder with plenty of recording life
What we think: The GZ-MG255 mid-range camcorder is easy to use and produces decent video, but it's let down by poor performance in low light
JVC Everio GZ-MG255 Full Specification
General
| Recording media | Other |
|---|---|
| Number of CCDs | 1 |
| Size (W x H x D) | 66x71x109 mm |
| Weight | 400 g |
| Battery type | Li-ion |
| Included cables | AV cable, USB cable |
Main Features
| Sensor type | CCD |
|---|---|
| Shooting modes | Digital photo mode |
| Shooting programs | Snow, Spotlight, Sports mode, Portrait mode, Twilight mode |
| White balance | Custom, Presets, Automatic |
| White balance presets | Fine, Cloudy, Halogen |
| Exposure modes | Program, Automatic, Shutter-priority, Aperture-priority |
| Min illumination | 1 lux |
Lens System
| Focal length | 3.8-38mm |
|---|---|
| Aperture | F/1.2 |
| Focus | Manual, Automatic |
| Optical zoom | 10 x |
| Digital zoom | 200 x |
| Image stabiliser | Electronic |
Viewfinder / Display
| Display type | LCD display - TFT active matrix |
|---|---|
| Display form factor | Rotating |
| Display size | 69 mm |
| Display resolution | 112000 pixels |
Audio Input
| Audio input type | Microphone |
|---|---|
| Microphone type | Built-in |
| Microphone mode | Stereo |
Still Photography
| Maximum image size | 1632x1224 pixels |
|---|
Connectivity
| Audio | AC-3 (2 channels) |
|---|---|
| Composite video/audio | Composite video/audio output |
| S-Video | S-Video output |
| Firewire | Yes |
| USB | Yes |
Tell us what you think
Do you own this product? Want to share your experiences with other CNET UK users?
Write your own review of the JVC Everio GZ-MG255
Can't find the product you're looking for? Want to suggest a product for review?



