Typical price: £600
What is it: Digital camcorder that records to SD card
What we think: Compact and convenient, but its video quality doesn't cut it
Panasonic SDR-S150 Full Specification
General
| Recording media | Other |
|---|---|
| Number of CCDs | 3 |
| Size (W x H x D) | 51x99x84 mm |
| Weight | 249 g |
| Included cables | 1x USB cable, 1x AV cable, headphone adaptor |
| Included accessories | Hand strap |
Main Features
| Sensor type | CCD |
|---|---|
| Min shutter speed | 1/60 s |
| Max shutter speed | 1/8000 s |
| Slow shutter modes | 1/60 sec |
| Shooting modes | Digital photo mode |
| White balance | Custom, Presets, Automatic |
| White balance presets | Indoor, Outdoor |
| Exposure modes | Manual, Program, Automatic |
| Min illumination | 1 lux |
| Analogue video format | PAL |
Lens System
| Focal length | 3-30mm |
|---|---|
| Aperture | F/1.8 |
| Focus | Manual, Automatic |
| Optical zoom | 10 x |
| Digital zoom | 700 x |
| Image stabiliser | Optical |
Viewfinder / Display
| Display type | LCD display - TFT active matrix |
|---|---|
| Display form factor | Rotating |
| Display size | 71 mm |
| Display resolution | 210000 pixels |
Audio Input
| Audio input type | Microphone |
|---|---|
| Microphone type | Built-in |
| Microphone mode | Stereo |
Connectivity
| Composite video/audio | Composite video/audio output |
|---|---|
| USB | Yes |
Tell us what you think
Do you own this product? Want to share your experiences with other CNET UK users?
Write your own review of the Panasonic SDR-S150
Can't find the product you're looking for? Want to suggest a product for review?



