What is it: Compact 1.3-megapixel hard-drive-based camcorder
What we think: Well designed but video quality can't match that of its competitors
JVC Everio GZ-MG57 Full Specification
General
| Recording media | Hard drive |
|---|---|
| Number of CCDs | 1 |
| Size (W x H x D) | 69x69x109 mm |
| Weight | 411 g |
| Battery type | Li-ion |
| Included cables | 1x AV cable, 1x USB cable |
| Included accessories | Battery pack, Lens cap, AV cable |
Main Features
| Sensor type | CCD |
|---|---|
| Effective sensor resolution | 1330000 pixels |
| Min shutter speed | 1/2 s |
| Max shutter speed | 1/4000 s |
| Shooting modes | Digital photo mode |
| Shooting programs | Snow, Spotlight, Sports mode, Twilight mode |
| White balance | Custom, Presets, Automatic |
| White balance presets | Fine, Cloudy, Halogen |
| Exposure modes | Program, Automatic, Shutter-priority |
Lens System
| Focal length | 3-45mm |
|---|---|
| Aperture | F/1.2 |
| Focus | Manual, Automatic |
| Optical zoom | 15 x |
| Digital zoom | 700 x |
| Image stabiliser | Electronic |
Viewfinder / Display
| Viewfinder colour support | Colour |
|---|---|
| Display type | LCD display -- TFT active matrix |
| Display form factor | Rotating |
| Display size | 69 mm |
| Display resolution | 112000 pixels |
Audio Input
| Audio input type | Microphone |
|---|---|
| Microphone type | Built-in |
Connectivity
| Composite video/audio | 1x Composite video/audio output |
|---|---|
| S-Video | 1x S-Video output |
| USB | Yes |
Tell us what you think
Do you own this product? Want to share your experiences with other CNET UK users?
Write your own review of the JVC Everio GZ-MG57
Can't find the product you're looking for? Want to suggest a product for review?



