Typical price: £849
What is it: Adaptable hard-disk-based high-definition camcorder
What we think: Its combination of hard disk capacity, adapatability, great design and a broad feature set make it the consumer HD model to beat for 2006
Sony Handycam HDR-SR1 Full Specification
General
| Recording media | Hard drive |
|---|---|
| Number of CCDs | 1 |
| Size (W x H x D) | 79x84x165 mm |
| Weight | 726 g |
| Battery type | Li-ion |
| Included cables | 1x AV cable, 1x USB cable, 1x Component video cable |
| Included accessories | Battery pack, Remote control, AV cable |
Main Features
| Sensor type | CMOS |
|---|---|
| Gross sensor resolution | 2100000 pixels |
| Min shutter speed | 1/60 s |
| Max shutter speed | 1/500 s |
| Slow shutter modes | 1/60 s |
| Shooting modes | Normal movie mode, Digital photo mode |
| White balance | Presets, Automatic |
| White balance presets | Indoor, Outdoor |
| Analogue video format | PAL |
Lens System
| Focal length | 5.1-51mm |
|---|---|
| Equivalent 35mm focal length | 37-370mm |
| Aperture | F/1.8 |
| Focus | Manual, Automatic |
| Optical zoom | 10 x |
| Digital zoom | 80 x |
| Image stabiliser | Electronic (Steady Shot) |
Viewfinder / Display
| Viewfinder colour support | Colour |
|---|---|
| Display type | LCD display - LCD passive matrix |
| Display form factor | Rotating |
| Display size | 89 mm |
| Display resolution | 211000 pixels |
Audio Input
| Audio input type | Microphone |
|---|---|
| Microphone type | Built-in |
Connectivity
| Accessory shoe | Yes |
|---|---|
| Microphone | Yes |
| Headphone | Yes |
| Composite video/audio | 1x Composite video/audio output |
| USB | Yes |
Tell us what you think
Do you own this product? Want to share your experiences with other CNET UK users?
Write your own review of the Sony Handycam HDR-SR1
Can't find the product you're looking for? Want to suggest a product for review?



