Typical price: £2,000
What is it: High-definition prosumer camcorder
What we think: An excellent camcorder from a video perspective, but not so good for audio
Sony Handycam HDR-FX7 Full Specification
General
| Recording media | MiniDV |
|---|---|
| Number of CCDs | 3 |
| Size (W x H x D) | 145x156x322 mm |
| Battery type | Li-ion |
| Included cables | AV cable, component video cable, USB cable |
| Included accessories | Lens hood |
Main Features
| Sensor type | CMOS |
|---|---|
| Gross sensor resolution | 1120000 pixels |
| Effective sensor resolution | 1040000 pixels |
| Min shutter speed | 1/3 s |
| Max shutter speed | 1/10000 s |
| Shooting modes | Normal movie mode |
| White balance | Auto, outdoor, indoor, Onepush |
| Exposure modes | Manual, Automatic |
| Min illumination | 4 lux |
| Analogue video format | PAL |
Lens System
| Focal length | 3.9-78mm |
|---|---|
| Equivalent 35mm focal length | 37.4-748mm |
| Aperture | - |
| Focus | Manual, Automatic |
| Optical zoom | 20 x |
| Image stabiliser | Optical (Super Steady Shot) |
Viewfinder / Display
| Viewfinder colour support | Colour |
|---|---|
| Display type | LCD display - TFT active matrix |
| Display form factor | Rotating |
| Display size | 89 mm |
| Display resolution | 211000 pixels |
Audio Input
| Audio input type | Microphone |
|---|---|
| Microphone type | Built-in |
| Microphone mode | Stereo |
Connectivity
| Microphone | Yes |
|---|---|
| Headphone | Yes |
| Composite video/audio | 1x composite video/audio (input/output), 1x composite video/audio output |
| S-Video | 1x S-Video output |
| Firewire | Yes |
| USB | Yes |
| LANC | Yes |
Tell us what you think
Do you own this product? Want to share your experiences with other CNET UK users?
Write your own review of the Sony Handycam HDR-FX7
Can't find the product you're looking for? Want to suggest a product for review?



