Nov 06
Typical price: £800
What is it: A small hard-disk-based camcorder
What we think: Its predecessor was smaller, but improved hard-disk capacity and refined optics make this the better choice
JVC Everio GZ-MG505 Full Specification
General
| Recording media | Hard drive |
|---|---|
| Number of CCDs | 3 |
| Size (W x H x D) | 74x125x73 mm |
| Weight | 510 g |
| Battery type | Li-ion |
| Included cables | AV Cable, USB cable |
| Included accessories | AC power adaptor, Remote Control |
Main Features
| Sensor type | CCD |
|---|---|
| Gross sensor resolution | 2 pixels |
| Min shutter speed | 1/2 s |
| Max shutter speed | 1/4000 s |
| Shooting modes | Digital photo mode |
| Shooting programs | Aperture Priority, Shutter Priority, Twilight, Portrait, Sports, Snow |
| White balance | Full-Auto, Manual |
| White balance presets | Halogen, Cloud, Fine, Manual |
Lens System
| Focal length | 3.2-32mm |
|---|---|
| Aperture | - |
| Focus | Manual, Automatic |
| Optical zoom | 10 x |
| Digital zoom | 300 x |
Viewfinder / Display
| Viewfinder colour support | Colour |
|---|---|
| Display type | LCD |
| Display form factor | Folding |
| Display size | 69 mm |
| Display resolution | 112000 pixels |
Still Photography
| Sensor resolution | 5 megapixels |
|---|---|
| Maximum image size | 2560x1920 pixels |
| Recording media | JPEG |
Connectivity
| Accessory shoe | Yes |
|---|---|
| Microphone | Yes |
| S-Video | 1 x S-Video connector out |
| USB | Yes |
Tell us what you think
Do you own this product? Want to share your experiences with other CNET UK users?
Write your own review of the JVC Everio GZ-MG505
Can't find the product you're looking for? Want to suggest a product for review?



