Typical price: £790
What is it: Single-chip hard drive-based camcorder with touch-screen interface
What we think: It's a solid hard-drive-based option, especially if you like Sony's touch-screen interfaces
Sony Handycam DCR-SR100 Full Specification
General
| Recording media | Hard drive |
|---|---|
| Number of CCDs | 1 |
| Size (W x H x D) | 81x69x150 mm |
| Weight | 590 g |
| Battery type | Li-ion |
| Included cables | 1 x AV cable, 1 x USB cable |
| Included accessories | Remote control |
Main Features
| Sensor type | CCD |
|---|---|
| Gross sensor resolution | 3300000 pixels |
| Effective sensor resolution | 3050000 pixels |
| Min shutter speed | 1/4 s |
| Max shutter speed | 1/4000 s |
| Shooting modes | Digital photo mode, Normal movie mode |
| Shooting programs | Landscape, Spotlight, Beach & ski, Portrait mode, Sunset & moon |
| Digital scene transition | Wipe fader, Black fader, White fader, Overlap fader |
| White balance | Presets, Automatic |
| White balance presets | Indoor, Outdoor |
| Exposure modes | Program, Automatic |
| Analogue video format | NTSC |
Lens System
| Focal length | 5.1-51mm |
|---|---|
| Equivalent 35mm focal length | 42.8-495mm |
| Aperture | F/1.8 |
| Focus | Manual, Automatic |
| Optical zoom | 10 x |
| Digital zoom | 120 x |
| Image stabiliser | Electronic (Super Steady Shot) |
Viewfinder / Display
| Viewfinder colour support | Colour |
|---|---|
| Display type | LCD display - LCD passive matrix |
| Display form factor | Rotating |
| Display size | 69 mm |
| Display resolution | 123000 pixels |
Audio Input
| Audio input type | Microphone |
|---|---|
| Microphone type | Built-in |
Connectivity
| Composite video/audio | 1 x Composite video/audio (input/output) |
|---|---|
| USB | Yes |
Tell us what you think
Do you own this product? Want to share your experiences with other CNET UK users?
Write your own review of the Sony Handycam DCR-SR100
Can't find the product you're looking for? Want to suggest a product for review?



