Typical price: £689
What is it: DVD camcorder with 10x optical zoom and 89mm LCD
What we think: Fully featured but somewhat bulky, it matches its MiniDV competitors in most areas, while offering the convenience of direct-to-disc recording
Sony Handycam DCR-DVD505E Full Specification
General
| Recording media | DVD |
|---|---|
| Number of CCDs | 1 |
| Size (W x H x D) | 66x89x142 mm |
| Weight | 499 g |
| Battery type | Li-ion |
| Included cables | 1x AV cable, 1x USB cable |
| Included accessories | Cleaning cloth |
Main Features
| Sensor type | CMOS |
|---|---|
| Gross sensor resolution | 2100000 pixels |
| Min shutter speed | 1/4 s |
| Max shutter speed | 1/4000 s |
| Shooting modes | Digital photo mode |
| Shooting programs | Landscape, Spotlight, Beach & ski, Portrait mode, Sunset & moon |
| Digital scene transition | Wipe fader, Black fader, White fader, Overlap fader |
| White balance | Custom, Presets, Automatic |
| White balance presets | Indoor, Outdoor |
| Exposure modes | Program, Automatic |
| Analogue video format | NTSC |
Lens System
| Focal length | 5.1-51mm |
|---|---|
| Equivalent 35mm focal length | 45-450mm |
| Aperture | F/1.8 |
| Focus | Manual, Automatic |
| Optical zoom | 10 x |
| Digital zoom | 120 x |
| Image stabiliser | Electronic (Super Steady Shot) |
Viewfinder / Display
| Viewfinder colour support | Colour |
|---|---|
| Display type | LCD display - TFT active matrix |
| Display form factor | Rotating |
| Display size | 89 mm |
| Display resolution | 211000 pixels |
Audio Input
| Audio input type | Microphone |
|---|---|
| Microphone type | Built-in |
| Microphone technology | Electret condenser |
Connectivity
| Microphone | Yes |
|---|---|
| Composite video/audio | 1 x Composite video/audio (input/output) |
| USB | Yes |
Tell us what you think
Do you own this product? Want to share your experiences with other CNET UK users?
Write your own review of the Sony Handycam DCR-DVD505E
Can't find the product you're looking for? Want to suggest a product for review?



