What is it: 30GB hard drive camcorder with a 1.33-megapixel CCD
What we think: Tired of buying camcorder media? Try the JVC Everio GZ-MG50's 30GB internal hard drive on for size
JVC Everio GZ-MG50 Full Specification
General
| Recording media | Hard drive |
|---|---|
| Number of CCDs | 1 |
| Size (W x H x D) | 66x71x109 mm |
| Weight | 380 g |
| Battery type | Li-ion |
| Included cables | 1 x AV Cable, 1 x USB cable |
| Included accessories | Battery Pack, AV Cable, USB cable, Remote control, Shoulder Strap |
Main Features
| Sensor type | CCD |
|---|---|
| Gross sensor resolution | 1330000 pixels |
| Effective sensor resolution | 1000000 pixels |
| Min shutter speed | 1/2 s |
| Slow shutter modes | 1/2 sec |
| Shooting modes | Digital photo mode, Normal Movie |
| Digital scene transition | White fader, Black fader, B&W fader, Corner wipe, Window wipe, Slide wipe, Door wipe, Scroll wipe, Shutter wipe |
| White balance | Automatic, Manual, Fine, Cloudy, Halogen |
| White balance presets | Automatic, Manual |
| Exposure modes | Program, Automatic |
| Analogue video format | NTSC, PAL |
Lens System
| Equivalent 35mm focal length | 3-45mm |
|---|---|
| Aperture | - |
| Focus | Manual, Automatic |
| Optical zoom | 15 x |
| Digital zoom | 700 x |
| Image stabiliser | Electronic |
Viewfinder / Display
| Viewfinder colour support | Colour |
|---|---|
| Display type | LCD passive matrix - 2.5 in |
| Display form factor | Rotating |
| Display size | 64 mm |
| Display resolution | 112000 pixels |
Connectivity
| USB | Yes |
|---|
Tell us what you think
Do you own this product? Want to share your experiences with other CNET UK users?
Write your own review of the JVC Everio GZ-MG50
Can't find the product you're looking for? Want to suggest a product for review?



